Concepts
The development concept of Kooboo is similar to what you already know in web development. Kooboo does not introduce many new concepts; if you are familiar with writing HTML and CSS, you will find it easy to use Kooboo.
| Keywords | Description | Equivalence | 
| Page | Documents written in pure HTML or a combination of a layout and components | Web page | 
| Layout | The arrangement of components on a page. | Layout or Master page | 
| View | A collection of Html element to present one section of a page. Often used for binding dynamic data. | MVC View | 
| Form | An HTML form element used for user input. Forms can be automatically extracted from HTML code for editing | Form | 
| Menu | Web site navigation menu. | Menu, Navigation | 
| Script | JavaScript files | JavaScript | 
| Style | CSS Style Sheet | CSS, Style Sheet | 
| Code | Server-side JavaScript code used to extend website functionality, similar to using PHP or other web languages. | PHP, JSP, ASP.NET | 
| Url | Links within a website that are available for quick editing. | Url | 
| Search | A built-in full-text search engine. | Search engine | 
| ContentType | Definition of the structure of the Text Content. | ContentType or Table Schema | 
| Content | The content items of your website | Content, Article, Record | 
| Label | A word or short phrase. | Label | 
| HtmlBlock | A long block of text | Block, Section, Html Part | 
| Database | Table schema based database storage | Database | 
| Key-Value | A storage system based on key-value pairs | Key value store, Dictionary, Map | 
| File | Regular file storage | File | 

 
 